Menú principal
Menú

Mostrar Mensajes

Esta sección te permite ver todos los mensajes escritos por este usuario. Ten en cuenta que sólo puedes ver los mensajes escritos en zonas a las que tienes acceso en este momento.

Menú Mostrar Mensajes

Temas - Nessa

#1
Estimados amigos del foro, en estos últimos días se me ha presentado un problema con el raptor cache. De repente deja de funcionar y la navegación se pone bastante lenta en la red mientras esto sucede.

El log de squid3 muestra lo siguiente:

Citar2014/10/16 09:50:04| Adding nameserver 127.0.0.1 from squid.conf
2014/10/16 09:50:04| Adding nameserver 8.8.8.8 from squid.conf
2014/10/16 09:50:04| Accepting  intercepted HTTP connections at 10.10.0.8:3128, FD 12.
2014/10/16 09:50:04| Accepting  HTTP connections at 10.10.0.8:3129, FD 17.
2014/10/16 09:50:04| HTCP Disabled.
2014/10/16 09:50:04| Configuring Parent 127.0.0.1/8080/0
2014/10/16 09:50:04| Loaded Icons.
2014/10/16 09:50:04| Ready to serve requests.
2014/10/16 10:05:43| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:05:43| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:05:43| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:05:47| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:05:47| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:05:47| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:06:07| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:06:08| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:06:34| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:06:44| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:06:44| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:06:56| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:07:06| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:07:36| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:07:36| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:07:36| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:09:55| Detected DEAD Parent: 127.0.0.1
2014/10/16 10:09:55| Detected REVIVED Parent: 127.0.0.1
2014/10/16 10:09:57| TCP connection to 127.0.0.1/8080 failed
2014/10/16 10:09:59| TCP connection to 127.0.0.1/8080 failed
.
.
.

Así hasta que reinicio el servicio de raptor con el comando service raptor restart. Pasará cerca de una hora hasta que vuelve a fallar nuevamente. Desafortunadamente el log del raptor no muestra ningún mensaje que indique cual es el problema.

He probado borrando toda la cache del raptor, tanto como la base de datos de mysql. Descargue nuevamente la última versión del raptor, pero el problema continua durante los últimos días. He optado por deshabilitarlo hasta encontrar una solución al problema.
#2
Plugins para RaptorCache / Plugin telconet ecuador
Diciembre 31, 2013, 01:42:22 PM
Buenos días amigos del foro.

Por favor me pueden ayudar con el código de speedtest del servidor telconet de Ecuador.

He intentado con el siguiente código, pero no me está funcionando el caché:

#include <iostream>
#include <cstring>
#include <string>
#include <vector>
#include "../utils.cpp"

using namespace std;

// use this line to compile
//  g++ -I. -fPIC -shared -g -o speedtest1.telconet.net.so speedtest1.telconet.net.cpp
// Regex
// http.*\.speedtest1\.telconet\.net.*(\.jpg|\.png)

string get_filename(string url) {
                vector<string> resultado;
        string retorna = "";
        stringexplode(url, "/", &resultado);
        retorna = resultado.at(resultado.size()-2) + "-"+resultado.at(resultado.size()-1);
        return retorna;
}

extern "C" resposta getmatch(const string url) {
        resposta r;       
               
  if ( (url.find("speedtest1.telconet.net//") != string::npos)
     ) {
      r.file = get_filename(url);
      if (!r.file.empty()) {
         r.match = true;
         r.domain = "speedtest1.telconet";       
      } else {
         r.match = false;
      }
   }
   else
   {
      r.match = false;
   }
   return r;
}


Cuando realizo las pruebas el squid me muestra lo siguiente:

1388514789.876     24 192.168.0.10 TCP_MISS/200 376 GET http://speedtest1.telconet.net/speedtest/latency.txt? - HIER_DIRECT/186.101.5.254 text/plain
1388514789.980     23 192.168.0.10 TCP_MISS/200 376 GET http://speedtest1.telconet.net/speedtest/latency.txt? - HIER_DIRECT/186.101.5.254 text/plain
1388514790.107     24 192.168.0.10 TCP_MISS/200 376 GET http://speedtest1.telconet.net/speedtest/latency.txt? - HIER_DIRECT/186.101.5.254 text/plain
1388514790.211     26 192.168.0.10 TCP_MISS/200 376 GET http://speedtest1.telconet.net/speedtest/latency.txt? - HIER_DIRECT/186.101.5.254 text/plain
1388514790.306     21 192.168.0.10 TCP_MISS/200 376 GET http://speedtest1.telconet.net/speedtest/latency.txt? - HIER_DIRECT/186.101.5.254 text/plain
1388514790.396     13 192.168.0.10 TCP_MISS/200 376 GET http://speedtest1.telconet.net/speedtest/latency.txt? - HIER_DIRECT/186.101.5.254 text/plain
1388514790.497     14 192.168.0.10 TCP_MISS/200 376 GET http://speedtest1.telconet.net/speedtest/latency.txt? - HIER_DIRECT/186.101.5.254 text/plain
1388514790.600     13 192.168.0.10 TCP_MISS/200 376 GET http://speedtest1.telconet.net/speedtest/latency.txt? - HIER_DIRECT/186.101.5.254 text/plain
1388514791.625    938 192.168.0.10 TCP_MISS/200 376 GET http://speedtest1.telconet.net/speedtest/latency.txt? - HIER_DIRECT/186.101.5.254 text/plain
1388514791.735     21 192.168.0.10 TCP_MISS/200 376 GET http://speedtest1.telconet.net/speedtest/latency.txt? - HIER_DIRECT/186.101.5.254 text/plain
1388514792.306    520 192.168.0.10 TCP_MISS/200 245747 GET http://speedtest1.telconet.net/speedtest/random350x350.jpg? - HIER_DIRECT/186.101.5.254 image/jpeg
1388514792.389    586 192.168.0.10 TCP_MISS/200 245747 GET http://speedtest1.telconet.net/speedtest/random350x350.jpg? - HIER_DIRECT/186.101.5.254 image/jpeg
1388514799.554   6673 192.168.0.10 TCP_MISS/200 1118373 GET http://speedtest1.telconet.net/speedtest/random750x750.jpg? - HIER_DIRECT/186.101.5.254 image/jpeg
1388514800.803   7941 192.168.0.10 TCP_MISS/200 1118373 GET http://speedtest1.telconet.net/speedtest/random750x750.jpg? - HIER_DIRECT/186.101.5.254 image/jpeg
1388514801.253   8336 192.168.0.10 TCP_MISS/200 1118373 GET http://speedtest1.telconet.net/speedtest/random750x750.jpg? - HIER_DIRECT/186.101.5.254 image/jpeg
1388514801.722   8804 192.168.0.10 TCP_MISS/200 1118373 GET http://speedtest1.telconet.net/speedtest/random750x750.jpg? - HIER_DIRECT/186.101.5.254 image/jpeg
1388514802.260    191 192.168.0.10 TCP_MISS/200 304 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html
1388514802.292    198 192.168.0.10 TCP_MISS/200 304 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html
1388514802.559    156 192.168.0.10 TCP_MISS/200 304 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html
1388514802.858    436 192.168.0.10 TCP_MISS/200 304 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html
1388514806.793   2648 192.168.0.10 TCP_MISS/200 305 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html
1388514808.114   3942 192.168.0.10 TCP_MISS/200 305 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html
1388514809.985   1736 192.168.0.10 TCP_MISS/200 305 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html
1388514810.191   1928 192.168.0.10 TCP_MISS/200 305 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html
1388514812.233   1850 192.168.0.10 TCP_MISS/200 305 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html
1388514812.334   1968 192.168.0.10 TCP_MISS/200 305 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html
1388514814.434   1953 192.168.0.10 TCP_MISS/200 305 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html
1388514814.449   1904 192.168.0.10 TCP_MISS/200 305 POST http://speedtest1.telconet.net/speedtest/upload.php? - HIER_DIRECT/186.101.5.254 text/html


Pero no se por que no funciona, use el mismo código con el servidor de la cnt, y con ese si registro HIT de parte del raptor.

Desde ya muchas gracias por su respuesta, y que tengan un feliz año!
#3
Estimados amigos del foro

Escribo este tema para reportar un problema en cuanto al funcionamiento del squid3 junto con raptor. En mi caso lo tengo operativo por casi una semana y he notado los siguientes mensajes de error:

{Accept: */*
Content-Type: application/x-www-form-urlencoded
2013/03/07 20:20:03| WARNING: HTTP header contains NULL characters {Accept: */*
Content-Type: application/x-www-form-urlencoded}
NULL
{Accept: */*
Content-Type: application/x-www-form-urlencoded
2013/03/07 20:23:54| squidaio_queue_request: WARNING - Queue congestion
2013/03/07 20:36:21| dns_internal.cc(717) idnsInitVCConnected: Failed to connect to nameserver 190.12.61.2 using TCP:
2013/03/07 20:37:36| dns_internal.cc(717) idnsInitVCConnected: Failed to connect to nameserver 8.8.8.8 using TCP:


Cada cierto tiempo tengo este mensaje de error en el squid3, he probado cambiando el dns, con los de mi proveedor, además de dejar solo 1 dns, luego con 2 hasta 3, pero con todos se presenta este mensaje.

2013/03/07 11:38:07| dns_internal.cc(717) idnsInitVCConnected: Failed to connect to nameserver 190.12.61.2 using TCP:
2013/03/07 11:38:13| dns_internal.cc(717) idnsInitVCConnected: Failed to connect to nameserver 200.93.221.17 using TCP:
2013/03/07 11:38:18| dns_internal.cc(717) idnsInitVCConnected: Failed to connect to nameserver 8.8.8.8 using TCP:
2013/03/07 11:39:33| dns_internal.cc(717) idnsInitVCConnected: Failed to connect to nameserver 8.8.8.8 using TCP:
2013/03/07 11:39:53| dns_internal.cc(717) idnsInitVCConnected: Failed to connect to nameserver 190.12.61.2 using TCP:
2013/03/07 11:44:09| squidaio_queue_request: WARNING - Queue congestion


Según san google se trata de un bug presente en el squid3.

Además misteriosamente el raptor deja de funcionar, he revisado los logs del raptor, pero ninguno muestra nada:

root@proxy:# tail -f /var/log/raptor/error.log
^C
root@proxy:#


root@proxy:~# tail -f /var/log/raptor/sys.log
07/03/2013 11:19:40 Starting Raptor Process ID: 17829
07/03/2013 11:59:08 Starting Raptor Process ID: 5526
07/03/2013 12:15:06 Starting Raptor Process ID: 17594
07/03/2013 15:14:28 Starting Raptor Process ID: 10180
07/03/2013 15:15:07 Starting Raptor Process ID: 11211
07/03/2013 15:17:25 Starting Raptor Process ID: 12438
07/03/2013 16:46:23 Starting Raptor Process ID: 4195
07/03/2013 18:15:07 Starting Raptor Process ID: 10481
07/03/2013 19:50:33 Starting Raptor Process ID: 2411
07/03/2013 20:06:39 Starting Raptor Process ID: 3895


El único que detecta el problema es el squid3 cuyo log dice:
root@proxy:~# tail -f /var/log/squid3/cache.log
2013/03/07 11:08:09| Detected DEAD Parent: 127.0.0.1
2013/03/07 11:08:09| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:09| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:09| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:09| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:09| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:09| Detected REVIVED Parent: 127.0.0.1
2013/03/07 11:08:11| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:11| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:11| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:12| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:12| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:14| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:14| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:14| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:14| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:14| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:14| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:14| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:14| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:14| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:14| TCP connection to 127.0.0.1/8080 failed
2013/03/07 11:08:14| Detected DEAD Parent: 127.0.0.1
2013/03/07 11:08:14| TCP connection to 127.0.0.1/8080 failed


En el syslog solo tengo:

root@proxy:~# tail -f /var/log/syslog | grep raptor
Mar  7 11:09:01 proxy CRON[18448]: (root) CMD (   /etc/raptor/./cl0)
Mar  7 11:09:11 proxy CRON[18488]: (root) CMD (   /etc/raptor/./cl0)


Tengo que iniciar el raptor utilizando service raptor start, y funciona por unas horas, hasta que nuevamente muere.

Cabe mencionar que uso: Ubuntu 12.04.2 LTS (GNU/Linux 3.2.0-38-generic x86_64)
#4
Plugins para ThunderCache 3.1.2 / Plugin Windows Update
Febrero 26, 2013, 10:18:53 AM
Amigos del foro de pronto alguno de usted ha actualizado el plugin de windows update?

En los últimos días he notado, que este plugin está con errores. Al momento de buscar las actualizaciones las máquinas tiran un error y es imposible conectarse a los servidores de windows. Ni permite instalar por ejemplo el internet explorer 9.

Pero si la máquina la conecto directo a internet sin pasar por el raptor, busca y descarga las actualizaciones sin problema.

Tal ves si alguno puede colaborar revisando esta parte, ya que estas actualizaciones consumen gran ancho de banda de manera silenciosa en las máquinas de los usuarios.

Saludos!
#5
Estimados amigos del foro.

En los últimos días se me presenta un problema con el funcionamiento del thunder. De momentos la navegacion se vuelve realmente lenta.

Pero si bajo el thunder, todo regresa a la normalidad.

Revisando los log del squid me presenta el siguiente warning:
Citarsquidaio_queue_request: WARNING - Disk I/O overloading

Ahora voy a colocar un nuevo disco en el servidor para probar si esto ayuda a disminuir la carga en la lectura del disco.

Alguno de ustedes tiene alguna sugerencia de cómo solucionar el problema?